Service Fees
Belgian-Alliance Credit Union offers a wide variety of business products and services at competitive prices.
| BUSINESS ACCOUNTS |
||||||||
| Account Type | Regular Business Chequing | Bronze Business Chequing | Silver Business Chequing | Platinum Business Chequing | Non-Profit Business Chequing | US Chequing | Regular Business Savings | High Interest Business Savings |
| Account Designed for: | 1 Free Transaction per $500 minimum monthly balance included | Low volume account for small businesses who anticipate having up to 25 transactions per month | Mid volume account for businesses who anticipate having up to 60 transactions per month | High volume account for businesses who anticipate having up to 100 transactions per month | An account designed specifically for non-profit organizations | For businesses with the need to maintain US funds | A low fee savings account that pays interest on the daily closing balance | A high interest savings account that pays interest on the minimum monthly balance |
| Monthly Fee | $5.00/Month | $17.50/Month | $37.50/Month | $60.00/Month | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee |
| Cheques or Pre-authorized Debits | $0.80 | Up to 25 combined transactions each month | Up to 60 combined transactions each month | Up to 100 combined transactions each month | Up to 20 combined transactions each month | $1.00 | $0.80 | Includes 1 free transaction per month |
| Debit Cards Purchases (POS) | $0.80 | N/A | $0.80 | |||||
| ATM Withdrawal (Credit Union ATM) | $0.80 | N/A | $0.80 | |||||
| Bill Payments (Online Banking) | $0.80 | N/A | $0.80 | |||||
| Cash Withdrawal (in Branch) | $0.80 | $1.00 | $0.80 | |||||
| Transfers (In Branch, Online Banking, or ATM) | $0.80 | $1.00 | $0.80 | |||||
| Deposits (in Branch) | $0.80 | Free | $0.80 | |||||
| Deposits (Electronic) | Free | Free | Free | Free | Free | Free | Free | Free |
| e-Transfer | $1.50 | 2 included (sending) | 4 included (sending) | 6 included (sending) | $1.50 | N/A | $1.50 | N/A |
| Charges for Transactions in Excess of Limit | $0.80 | $0.80 | $0.80 | $0.80 | $0.65 | $1.00 | $0.80 | $1.25 |
| Pay-as-you-go Service Fees | ||||||||
| Transfers (System generated) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| Bill Payments (Over the counter) | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 |
| ATM Withdrawals (Non-Credit Union ATM) | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | N/A | N/A | N/A |
| POS Purchases (Cirrus Network US) | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | N/A | N/A | N/A |
| ATM Withdrawals (Cirrus Network US/International) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | N/A | N/A | N/A |
| Statements - Produced Monthly | Included in Monthly Fee | Included in Monthly Fee | Included in Monthly Fee | Included in Monthly Fee | $2.00 | Included w/ Canadian Chequing* | Included w/ Canadian Chequing* | Included w/ Canadian Chequing* |
| Cheque Order | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge |
| Notes: | *Monthly fee does not apply if linked to a Canadian Chequing Account. If a Canadian Chequing account is not present, a monthly fee of $2.00 will apply. | |||||||
| Additional Service Fees | |
| Automatic Teller Machines (ATMs) | |
| Belgian-Alliance ATM | |
| Deposit | $0.80 |
| Withdrawal | $0.80 |
| Manitoba Credit Union Network | |
| Withdrawal | $0.80 |
| ATM Withdrawal Interac Network (Canada) | $2.50 |
| ATM Withdrawal Cirrus Network (US/International) | $5.00 |
| Bank Confirmations | |
| Without Loans | $30.00 |
| With Loans (per hour) | $30.00 |
| Interest Paid Letter | $25.00 |
| Bill Payments | |
| Belgian-Alliance Online | $0.80 |
| In Branch (in Person) | $1.50 |
| In Branch (by Phone) | $1.50 |
| Trace & Recall (Bill Payment) | $25.00 |
| Utility Bill Payment for Non-Members | $3.00 |
| CAFT | |
| Pre-Authorized Credits | Free |
| Pre-Authorized Debits | Varies |
| Charge Backs | |
| Canadian Funds | $10.00 |
| US Funds (in US dollars) | $10.00 |
| Cheques | |
| Orders | Varies |
| Certification (Members) | $10.00 |
| Certification (Non-Members) | $25.00 |
| Cheque Clearing | $0.80 |
| Non Sufficient Funds (NSF) | $45.00 |
| Non MICR encoded cheque | $10.00 |
| US Cheque Drawn on Canadian Account | $10.00 |
| Collections | |
| Cheques Sent On | $20.00 |
| Coin Handling (per $100) *No Charge for youth |
$2.00 |
| Debits & Withdrawals | |
| From Chequing | $0.80 |
| From Savings | $0.80 |
| From High Interest Savings (one free per month) | $1.25 |
| From US accounts | $1.00 |
| Interac Direct Payments (POS) | $0.80 |
| POS Purchases (Cirrus Network US) | $1.50 |
| Deposits | $0.80 |
| Dormant Accounts | |
| Account Closings (within 6 months) | $30.00 |
| Inactive Accounts (no activity for 6 months) | $3.00/mo |
| Unclaimed Accounts | |
| $36.00 and less | Account Balance |
| > $36.00 | $36.00 |
| After two years of inactivity, balance transferred to unclaimed | $36.00 |
| e-Transfers | |
| Sending e-Transfer | $1.50 |
| Receiving e-Transfer | Free |
| e-Transfer Request | $1.50 |
| Foreign Exchange Services (excl. US Currency) | |
| Ordering Foreign Currency | $10.00 |
| Shipping Foreign Currency | $10.00 |
| Loan Payments | |
| Electronic Funds Transfer | Free |
| Automatic Transfer From Belgian-Alliance | Free |
| NSF Loan Payment | $45.00 |
| CAFT Loan Payment Retries | $45.00 |
| CAFT Admin Fee (set up or change) | $25.00 |
| Late Notice Administration Fee | $25.00 |
| MemberCards | |
| Replace Lost Card | $10.00 |
| Money Orders | |
| Canadian Funds | $10.00 |
| Tracing Money Orders | $40.00 |
| Bank Drafts & Primary Orders | |
| Canadian Funds | $10.00 |
| US Funds | $10.00 |
| Monthly Administration | |
| Regular Chequing Accounts (includes Monthly Mailed Statements with Images) | $5.00 |
| All US Accounts | Free |
| All Savings Accounts | Free |
| Mortgages | |
| Appraisals | Cost |
| Personal Property Registrations | Cost |
| Title Search | $50.00 |
| Property Tax Search | $45.00 |
| NSF Mortgage Payment | $45.00 |
| CAFT Mortgage Payment Retries | $45.00 |
| CAFT Admin fee (set up or change) | $25.00 |
| Late Notice Administration Fee | $25.00 |
| Mortgage Renewals | |
| Principle Residences | Free |
| Revenue/Commercial | $100.00 |
| Blend and Extend | $150.00 |
| Re-Advancements | Cost + $150.00 |
| Mortgage Discharges | |
| Payouts | Cost + $100.00 |
| Interim Financing | |
| New Mortgage with Belgian-Alliance Credit Union | $100.00 |
| Other | $250.00 |
| Loan Application Fee | Varies |
| Night Deposit | |
| Bags (per 100) | $15.00 |
| Overdrafts | |
| System Generated Automatic Transfer (to cover overdraft) | $3.00 |
| Surcharge (per item plus applicable interest) | $5.00 |
| Overdrawn Courtesy Telephone Call | $5.00 |
| Record Searches | |
| All Searches (per hour)* | $40.00 |
| *Minimum Charge of $20.00 | |
| Safety Deposit Boxes (plus GST) | |
| Small 1.5" x 5" | $35.00 |
| Medium 2.5" x 5" | $45.00 |
| Large 5" x 5" or 2.5" x 10" | $70.00 |
| Extra Large 5" x 10" | $100.00 |
| Key Replacement (lost key) | $25.00 |
| Drilling of Safety Deposit Box | $250.00 |
| Stop Payments | |
| Complete Information | $10.00 |
| Online | $10.00 |
| Transfers | |
| Online | $0.80 |
| Automatic Teller Machines | $0.80 |
| Full Service Using BACU Staff | |
| in Branch | $0.80 |
| by Phone | $3.00 |
| System Generated to cover Overdraft | $3.00 |
| Balance of Non-Registered Account to Another Institution | $25.00 |
| Investment Transfers Out (per item) | $100.00 |
| US Accounts (fees in US Dollars) | |
| US Cheque or Debit | $1.00 |
| Withdrawals | $1.00 |
| Monthly Maintenance Fee | Free |
| Deposits | Free |
| Wire Transfers* | |
| Incoming Wires | $20.00 |
| Outgoing Wires | |
| within Canada and US | $40.00 |
| International | $60.00 |
| *Please note: other charges may apply | |
| Other Fees | |
| Duplicate Tax Receipts | $25.00 |
| Garnishment Orders and Requirements to Pay | $50.00 |
| Amendments to Signing Authorities (Business) | $50.00 |
| Photocopying and Faxes (per page) | $1.00 |
| T3 Filing by Concentra Financial | $150.00 |
| Concentra Financial Payout Consultation | $150.00 |
| Non-Member ATM Adjustment Fee | $10.00 |
If you have a question or inquiry regarding a service charge showing on your account, please contact your branch.
Rates and fees are subject to change without notice.