Service Fees
Belgian-Alliance Credit Union offers a wide variety of personal products and services at competitive prices.
| PERSONAL CHEQUING ACCOUNTS |
|||||||
| Account Type | Regular Chequing | Bronze Chequing | Silver Chequing | Platinum Chequing | Young Canadian Chequing | Golden Chequing | US Chequing |
| Account Designed for: | Pay-as-you-go with no fixed monthly fee | Low volume account for members who anticipate having up to 20 transactions per month | Mid volume account for members who anticipate having up to 40 transactions per month | A high volume account for members who prefer to have an all inclusive monthly fee | For members aged 18 to 25 who are starting a career, continuing education and/or starting a family | For members aged 60 or better - provides unlimited transactions at no cost | Provides easy access to US funds |
| Monthly Fee | No Monthly Fee | $7.50/Month | $12.50/Month | $16.50/Month | No Monthly Fee | No Monthly Fee | No Monthly Fee |
| Cheques or Pre-authorized Debits | $0.65 | Up to 20 combined transactions each month | Up to 40 combined transactions each month | Unlimited | Up to 40 combined transactions each month | Unlimited | $1.00 |
| Debit Cards Purchases (POS) | $0.65 | N/A | |||||
| ATM Withdrawal (Credit Union ATM) | $0.65 | N/A | |||||
| Bill Payments (Online Banking) | $0.65 | N/A | |||||
| Cash Withdrawal (in Branch) | $0.65 | $1.00 | |||||
| e-Transfer | $1.50 | 1 included (sending) | 2 included (sending) | 4 included (sending) | 2 included (sending) | 1.50 | N/A |
| Charges for Transactions in Excess of Limit | $0.65 | $0.65 | $0.65 | N/A | $0.65 | N/A | $1.00 |
| Transactions without Service Fees | |||||||
| Deposits (in Branch, ATM or Remote Deposit) | Free | Free | Free | Free | Free | Free | Free |
| Online Banking Access | Free | Free | Free | Free | Free | Free | Free |
| Transfers (In Branch, Online Banking, or ATM) | Free | Free | Free | Free | Free | Free | Free |
| Pay-as-you-go Service Fees | |||||||
| Transfers (System generated) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| Bill Payments (Over the counter) | $1.50 | Free | Free | Free | Free | Free | $1.50 |
| ATM Withdrawals (Non-Credit Union ATM) | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | N/A |
| POS Purchases (Cirrus Network US) | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | N/A |
| ATM Withdrawals (Cirrus Network US/International) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | N/A |
| Statements - Produced Monthly | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00* |
| Cheque Order | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge | Per order charge |
| Additional Benefits: | Maintain a minimum monthly balance of $1,500 and fees for cheques, pre-authorized debits, POS & ATM withdrawals will be waived *e-Transfers not included |
$15 off all Safety Deposit Box rentals | *Fee waived if linked to Canadian Chequing Account. | ||||
| PERSONAL SAVINGS ACCOUNTS |
|||||||
| Account Type | Plan 24 Savings |
Regular Savings | High Interest Savings | Golden Savings | FAT CAT Savings | HEADSTART Savings | US Savings |
| Account Designed for: | A low fee savings account that pays interest on the daily closing balance | A low fee savings account that pays tiered interest on the daily closing balance | A high interest savings account that pays interest on the minimum monthly balance | A no fee savings account that pays interest on the daily closing balance For members aged 60 or above. |
A low fee savings account that pays interest on the daily closing balance Available to members 12 years of age & under. |
A low fee savings account that pays interest on the daily closing balance Available to members 13-17 years of age. |
A US Dollar savings account that pays interest on the minimum monthly balance with no additional fees |
| Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee | No Monthly Fee |
| Cheques or Pre-authorized Debits | Includes 2 free transactions per month | $0.65 | Includes 1 free transaction per month | Unlimited | Includes 4 free transactions per month |
Includes 15 free transactions per month | $1.00 |
| Debit Cards Purchases (POS) | $0.65 | N/A | |||||
| ATM Withdrawal (Credit Union ATM) | $0.65 | N/A | |||||
| Bill Payments (Online Banking) | $0.65 | N/A | |||||
| Cash Withdrawal (in Branch) | $0.65 | $1.00 | |||||
| e-Transfer | $1.50 | $1.50 | $1.50 | $1.50 | $1.50 | 2 included (sending) | N/A |
| Charges for Transactions in Excess of Limit | $0.65 | $0.65 | $1.25 | N/A | $0.65 | $0.65 | $1.00 |
| Transactions without Service Fees | |||||||
| Deposits (in Branch or ATM) | Free | Free | Free | Free | Free | Free | Free |
| Online Banking Access | Free | Free | Free | Free | Free | Free | Free |
| Transfers (In Branch, Online Banking, or ATM) | Free | Free | Free | Free | Free | Free | Free |
| Pay-as-you-go Service Fees | |||||||
| Transfers (System generated) | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
| Bill Payments (Over the counter) | $1.50 | $1.50 | $1.50 | Free | Free | Free | $1.50 |
| ATM Withdrawals (Non-Credit Union ATM) | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | N/A |
| POS Purchases (Cirrus Network US) | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | N/A |
| ATM Withdrawals (Cirrus Network US/International) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | N/A |
| Statements - Produced Monthly | Included w/ Canadian Chequing* | Included w/ Canadian Chequing* | Included w/ Canadian Chequing* | Included w/ Canadian Chequing* | Free | Free | Included w/ Canadian Chequing* |
| Notes: | *Monthly fee does not apply if linked to a Canadian Chequing Account. If a Canadian Chequing account is not present, a monthly fee of $2.00 will apply. | ||||||
| Additional Service Fees | |
| Automatic Teller Machines (ATMs) | |
| Belgian-Alliance ATM | |
| Deposit | Free |
| Withdrawal | $0.65 |
| Manitoba Credit Union Network | |
| Deposit | Free |
| Withdrawal | $0.65 |
| ATM Withdrawal Interac Network (Canada) | $2.50 |
| ATM Withdrawal Cirrus Network (US/International) | $5.00 |
| Bank Confirmations | |
| Without Loans | $30.00 |
| With Loans (per hour) | $30.00 |
| Interest Paid Letter | $25.00 |
| Bill Payments | |
| Belgian-Alliance Online | $0.65 |
| In Branch (in Person) | $1.50 |
| In Branch (by Phone) | $1.50 |
| Trace & Recall (Bill Payment) | $25.00 |
| CAFT | |
| Pre-Authorized Credits | Free |
| Pre-Authorized Debits | Varies |
| Charge Backs | |
| Canadian Funds | $10.00 |
| US Funds (in US dollars) | $10.00 |
| Cheques | |
| Orders | Varies |
| Certification (Members) | $10.00 |
| Certification (Non-Members) | $25.00 |
| Cheque Clearing | $0.65 |
| Non Sufficient Funds (NSF) | $45.00 |
| Non MICR encoded cheque | $10.00 |
| US Cheque Drawn on Canadian Account | $10.00 |
| Collections | |
| Cheques Sent On | $20.00 |
| Coin Handling (per $100) *No Charge for youth |
$2.00 |
| Debits & Withdrawals | |
| From Chequing | $0.65 |
| From Savings | $0.65 |
| From Chequing - Golden | Free |
| From Savings - Golden | Free |
| From Plan 24 | $0.65 |
| From High Interest Savings (one free per month) | $1.25 |
| From US accounts | $1.00 |
| Interac Direct Payments (POS) | $0.65 |
| POS Purchases (Cirrus Network US) | $1.50 |
| From TFSA | Free |
| Deposits | Free |
| Dormant Accounts* | |
| Account Closings (within 6 months) | $30.00 |
| Inactive Accounts (no activity for 6 months) | $3.00/mo |
| Unclaimed Accounts | |
| $36.00 and less | Account Balance |
| > $36.00 | $36.00 |
| After two years of inactivity, balance transferred to unclaimed | $36.00 |
| *Fees do not apply to members under 18 years of age | |
| e-Transfers | |
| Sending e-Transfer | $1.50 |
| Receiving e-Transfer | Free |
| e-Transfer Request | $1.50 |
| Foreign Exchange Services (excl. US Currency) | |
| Ordering Foreign Currency | $10.00 |
| Shipping Foreign Currency | $10.00 |
| Loan Payments | |
| Electronic Funds Transfer | Free |
| Automatic Transfer From Belgian-Alliance | Free |
| NSF Loan Payment | $45.00 |
| CAFT Loan Payment Retries | $45.00 |
| CAFT Admin fee (set up or change) | $25.00 |
| Late Notice Administration Fee | $25.00 |
| MemberCards | |
| Replace Lost Card | $10.00 |
| Money Orders | |
| Canadian Funds | $10.00 |
| Tracing Money Orders | $40.00 |
| Bank Drafts & Primary Orders | |
| Canadian Funds | $10.00 |
| US Funds | $10.00 |
| Monthly Administration | |
| Regular Chequing Accounts | Free |
| All US Accounts | Free |
| All Savings Accounts | Free |
| Mortgages | |
| Appraisals | Cost |
| Personal Property Registrations, Searches, etc. | Cost |
| Title Search | $50.00 |
| Property Tax Search | $45.00 |
| NSF Mortgage Payment | $45.00 |
| CAFT Mortgage Payment Retries | $45.00 |
| CAFT Admin fee (set up or change) | $25.00 |
| Late Notice Administration Fee | $25.00 |
| Mortgage Renewals | |
| Principle Residences | Free |
| Revenue/Commercial | $100.00 |
| Blend and Extend | $150.00 |
| Re-Advancements | Cost + $150.00 |
| Mortgage Discharges | |
| Payouts | Cost + $100.00 |
| Interim Financing | |
| New Mortgage with Belgian-Alliance Credit Union | $100.00 |
| Other | $250.00 |
| Night Deposit | |
| Bags (per 100) | $15.00 |
| Overdrafts | |
| System Generated Automatic Transfer (to cover overdraft) | $3.00 |
| Surcharge (per item plus applicable interest) | $5.00 |
| Overdrawn Courtesy Telephone Call | $5.00 |
| Record Searches | |
| All Searches (per hour)* | $40.00 |
| *Minimum Charge of $20.00 | |
| Safety Deposit Boxes (plus GST) | |
| Small 1.5" x 5" | $35.00 |
| Medium 2.5" x 5" | $45.00 |
| Large 5" x 5" or 2.5" x 10" | $70.00 |
| Extra Large 5" x 10" | $100.00 |
| One Lost Key | $25.00 |
| Drilling of Safety Deposit Box | $250.00 |
| Statements | |
| Produced Monthly (per statement) | $2.00 |
| Printed in Branch | $1 per page |
| Online Access to Account History | Free |
| Stop Payments | |
| Complete Information | $10.00 |
| Online | $10.00 |
| Transfers | |
| Online | Free |
| Automatic Teller Machines | Free |
| Full Service Using BACU Staff | |
| in Branch | Free |
| on Phone | $3.00 |
| System Generated to cover Overdraft | $3.00 |
| Balance of Non-Registered Account to Another Institution | $25.00 |
| Investment Transfers Out (per item) | $100.00 |
| US Accounts (fees in US Dollars) | |
| US Cheque or Debit | $1.00 |
| Withdrawals | $1.00 |
| Monthly Maintenance Fee | Free |
| Deposits | Free |
| Wire Transfers | |
| Incoming Wires | $20.00 |
| Outgoing Wires | |
| within Canada and US | $40.00 |
| International | $60.00 |
| Other Fees | |
| Duplicate Tax Receipts | $25.00 |
| Garnishment Orders and Requirements to Pay | $50.00 |
| Amendments to Signing Authorities (Business) | $50.00 |
| Photocopying and Faxes (per page) | $1.00 |
| T3 Filing by Concentra Financial | $150.00 |
| Concentra Financial Payout Consultation | $150.00 |
| Non-Member ATM Adjustment Fee | $10.00 |
| Estate Account (opening & administration) | $75.00 |
If you have a question or inquiry regarding a service charge showing on your account, please contact your branch.
Rates and fees are subject to change without notice.